World’s top websites ranked by Core Web Vitals performance.
August 2025
Rank | Website | LCPLargest Contentful Paint | CLSCumulative Layout Shift | INPInteraction to Next Paint |
---|---|---|---|---|
🏆- | Melon melon.com | 400 ms | 0.00 | 25 ms |
🥈- | Genie Music genie.co.kr | 500 ms | 0.00 | 75 ms |
🥉- | KKBOX kkbox.com | 1.30 sec | 0.00 | 125 ms |
4- | Spotify spotify.com | 2.00 sec | 0.00 | 150 ms |
5- | MOOV moov.hk | 2.00 sec | 0.05 | 75 ms |
6- | NetEase Cloud Music music.163.com | 1.70 sec | 0.05 | 75 ms |
7- | Napster napster.com | 2.60 sec | 0.00 | 175 ms |
8⇡ | Anghami anghami.com | 2.40 sec | 0.10 | 50 ms |
9⇡ | Qobuz qobuz.com | 2.10 sec | 0.05 | 150 ms |
10⇣ | Tidal tidal.com | 3.60 sec | 0.00 | 150 ms |
11- | JOOX joox.com | 2.90 sec | 0.00 | 150 ms |
12- | Gaana gaana.com | 2.00 sec | 0.05 | 225 ms |
13- | Deezer deezer.com | 3.20 sec | 0.00 | 225 ms |
14- | LINE MUSIC music.line.me | 2.30 sec | 0.40 | 100 ms |
15- | Boomplay boomplay.com | 2.90 sec | 0.00 | 300 ms |
16⇡ | JioSaavn jiosaavn.com | 2.60 sec | 0.05 | 350 ms |
17⇣ | iHeartRadio iheart.com | 2.20 sec | 0.15 | 300 ms |
18- | SoundCloud soundcloud.com | 4.00 sec | 0.10 | 200 ms |
19- | Amazon Music music.amazon.com | 5.40 sec | 0.05 | 175 ms |
20- | Bugs! bugs.co.kr | 1.00 sec | 0.00 | |
21- | Apple Music music.apple.com | 3.40 sec | 0.10 | 200 ms |
22- | Pandora pandora.com | 4.40 sec | 0.35 | 275 ms |
23- | YouTube Music music.youtube.com | 5.10 sec | 0.05 | 625 ms |
We ranked the world’s top websites based on Core Web Vitals, the most recognised indicators of great user experience on the web today.
Using real-world data from the Chrome User Experience Report, these monthly leaderboards showcase the fastest websites across industries, highlighting those that deliver exceptional performance.
Websites are ranked best to worst based on their Core Web Vitals performance. Each website receives a score that combines the performance of three key metrics: Largest Contentful Paint (LCP), Cumulative Layout Shift (CLS), and Interaction to Next Paint (INP).
Core Web Vitals (CWV) are a set of metrics used to measure user experience on the web. Each metric measures a different aspect of user experience, focusing on initial content display, visual stability, and responsiveness. For more on CWV, read our guide.
Leaderboards are updated once per month. Monthly data is collected from the Chrome User Experience Report, which is released around the 15th of each month.
Each leaderboard is a curated list of the world's top websites. Websites are hand-picked based on their global notoriety. Our goal is to provide a diverse range of websites across different segments and industries.
Track all your websites in one place, get notified of regressions and use actionable insights to fix performance issues.
Start free 15-day trial