Speed Tools
Top Sites: Website Speed Leaderboard
World’s top websites ranked by Core Web Vitals performance.
Global Retailers
February 2026
| Rank | Website | LCP Largest Contentful Paint | CLS Cumulative Layout Shift | INP Interaction to Next Paint |
|---|---|---|---|---|
🏆 ⇡ | IKEA ikea.com | 900 ms | 0.00 | 100 ms |
🥈 ⇣ | Forever 21 forever21.com | 1.60 sec | 0.00 | 100 ms |
🥉 - | Decathlon decathlon.com | 1.60 sec | 0.00 | 100 ms |
4 ⇡ | De Bijenkorf debijenkorf.nl | 1.30 sec | 0.00 | 125 ms |
5 - | Gmarket gmarket.co.kr | 1.40 sec | 0.00 | 75 ms |
6 ⇡ | HomeGoods homegoods.com | 1.40 sec | 0.00 | 100 ms |
7 ⇣ | Zalando zalando.de | 1.30 sec | 0.00 | 125 ms |
8 ⇣ | Ozon ozon.ru | 600 ms | 0.00 | 100 ms |
9 ⇣ | John Lewis johnlewis.com | 1.30 sec | 0.00 | 125 ms |
10 ⇡ | Swarovski swarovski.com | 1.10 sec | 0.00 | 150 ms |
11 ⇡ | Ross Dress for Less rossstores.com | 1.30 sec | 0.00 | 75 ms |
12 ⇣ | MEC mec.ca | 1.80 sec | 0.00 | 125 ms |
13 ⇣ | Bic Camera biccamera.com | 1.30 sec | 0.00 | 150 ms |
14 ⇣ | Saks Fifth Avenue saksfifthavenue.com | 1.70 sec | 0.00 | 100 ms |
15 ⇡ | Revolve revolve.com | 1.70 sec | 0.00 | 100 ms |
16 ⇣ | Yahoo Shopping Japan shopping.yahoo.co.jp | 1.50 sec | 0.05 | 75 ms |
17 - | REI rei.com | 1.50 sec | 0.00 | 125 ms |
18 - | Newegg newegg.com | 1.70 sec | 0.00 | 75 ms |
19 - | Etsy etsy.com | 2.10 sec | 0.00 | 125 ms |
20 ⇡ | Hobby Lobby hobbylobby.com | 1.40 sec | 0.00 | 100 ms |
21 ⇡ | Edeka edeka.de | 1.60 sec | 0.00 | 100 ms |
22 ⇡ | Everlane everlane.com | 1.80 sec | 0.00 | 150 ms |
23 ⇡ | Yodobashi Camera yodobashi.com | 1.50 sec | 0.05 | 75 ms |
24 ⇡ | Ssense ssense.com | 2.10 sec | 0.00 | 100 ms |
25 ⇣ | H&M hm.com | 1.20 sec | 0.05 | 100 ms |
26 ⇣ | Coupang coupang.com | 1.50 sec | 0.10 | 50 ms |
27 ⇡ | Temu temu.com | 1.40 sec | 0.00 | 125 ms |
28 ⇣ | Auchan auchan.fr | 1.70 sec | 0.00 | 150 ms |
29 ⇡ | Reformation thereformation.com | 1.50 sec | 0.05 | 125 ms |
30 ⇣ | Otto otto.de | 1.50 sec | 0.00 | 100 ms |
31 ⇡ | eBay ebay.com | 1.60 sec | 0.00 | 125 ms |
32 ⇡ | The Body Shop thebodyshop.com | 2.00 sec | 0.00 | 125 ms |
33 ⇡ | Mercado Libre mercadolibre.com.ar | 2.10 sec | 0.00 | 100 ms |
34 ⇡ | Away awaytravel.com | 1.80 sec | 0.05 | 125 ms |
35 ⇡ | Isetan isetan.mistore.jp | 1.30 sec | 0.05 | 125 ms |
36 ⇡ | ASOS asos.com | 1.70 sec | 0.00 | 150 ms |
37 ⇣ | Whole Foods Market wholefoodsmarket.com | 1.80 sec | 0.05 | 100 ms |
38 ⇡ | Rewe rewe.de | 1.50 sec | 0.00 | 150 ms |
39 ⇣ | Alibaba alibaba.com | 1.70 sec | 0.00 | 150 ms |
40 ⇣ | Chanel chanel.com | 1.40 sec | 0.00 | 150 ms |
41 ⇣ | Taobao taobao.com | 1.80 sec | 0.00 | 125 ms |
42 ⇡ | Bose bose.com | 1.50 sec | 0.00 | 125 ms |
43 ⇡ | Allbirds allbirds.com | 2.40 sec | 0.00 | 150 ms |
44 ⇣ | Tmall tmall.com | 2.20 sec | 0.00 | 100 ms |
45 ⇡ | CB2 cb2.com | 1.70 sec | 0.00 | 175 ms |
46 - | Boulanger boulanger.com | 1.90 sec | 0.00 | 175 ms |
47 ⇡ | Rossmann rossmann.de | 1.50 sec | 0.05 | 150 ms |
48 ⇡ | Dell dell.com | 1.90 sec | 0.05 | 125 ms |
49 ⇡ | B&H Photo bhphotovideo.com | 1.50 sec | 0.10 | 125 ms |
50 ⇣ | O’Reilly Auto Parts oreillyauto.com | 1.80 sec | 0.00 | 175 ms |
51 ⇣ | Warby Parker warbyparker.com | 1.70 sec | 0.00 | 150 ms |
52 ⇡ | Trendyol trendyol.com | 1.50 sec | 0.05 | 175 ms |
53 ⇣ | Bloomingdale’s bloomingdales.com | 1.80 sec | 0.00 | 175 ms |
54 ⇡ | Burberry uk.burberry.com | 1.50 sec | 0.00 | 200 ms |
55 ⇡ | Argos argos.co.uk | 1.60 sec | 0.00 | 200 ms |
56 ⇣ | Sports Direct sportsdirect.com | 1.10 sec | 0.00 | 225 ms |
57 ⇡ | Marshalls marshalls.com | 2.10 sec | 0.10 | 75 ms |
58 ⇡ | Jumbo jumbo.com | 2.00 sec | 0.05 | 150 ms |
59 ⇡ | Marks & Spencer marksandspencer.com | 1.70 sec | 0.05 | 150 ms |
60 ⇣ | Crate & Barrel crateandbarrel.com | 1.90 sec | 0.00 | 200 ms |
61 ⇡ | Shein shein.com | 2.30 sec | 0.00 | 125 ms |
62 ⇣ | Pinduoduo pinduoduo.com | 2.50 sec | 0.00 | 25 ms |
63 ⇣ | Arket arket.com | 1.50 sec | 0.10 | 100 ms |
64 ⇡ | Burlington burlington.com | 1.70 sec | 0.05 | 125 ms |
65 ⇡ | B&Q diy.com | 1.70 sec | 0.05 | 175 ms |
66 ⇡ | Overstock overstock.com | 2.20 sec | 0.05 | 125 ms |
67 ⇡ | Amazon amazon.com | 1.60 sec | 0.10 | 125 ms |
68 ⇡ | Lidl lidl.de | 2.30 sec | 0.00 | 150 ms |
69 - | The Warehouse thewarehouse.co.nz | 1.30 sec | 0.10 | 175 ms |
70 ⇡ | Carrefour carrefour.com | 2.10 sec | 0.20 | 75 ms |
71 ⇡ | GameStop gamestop.com | 1.70 sec | 0.05 | 150 ms |
72 ⇣ | AliExpress aliexpress.com | 1.80 sec | 0.10 | 125 ms |
73 ⇣ | Adorama adorama.com | 2.20 sec | 0.10 | 100 ms |
74 ⇣ | Hermès hermes.com | 1.50 sec | 0.20 | 150 ms |
75 ⇡ | Farfetch farfetch.com | 2.30 sec | 0.00 | 175 ms |
76 ⇡ | Myer myer.com.au | 1.50 sec | 0.00 | 225 ms |
77 ⇣ | SSG.com ssg.com | 1.40 sec | 0.10 | 200 ms |
78 ⇣ | Albert Heijn ah.nl | 2.10 sec | 0.10 | 100 ms |
79 ⇡ | Tiffany & Co. tiffany.com | 2.00 sec | 0.05 | 175 ms |
80 ⇣ | & Other Stories stories.com | 2.20 sec | 0.00 | 150 ms |
81 ⇡ | Takashimaya takashimaya.co.jp | 2.70 sec | 0.00 | 125 ms |
82 ⇣ | Darty darty.com | 2.20 sec | 0.10 | 125 ms |
83 ⇡ | Balenciaga balenciaga.com | 2.40 sec | 0.00 | 175 ms |
84 ⇡ | Tesco tesco.com | 2.30 sec | 0.00 | 200 ms |
85 ⇡ | Office Depot officedepot.com | 2.30 sec | 0.05 | 125 ms |
86 ⇣ | Charlotte Tilbury charlottetilbury.com | 2.30 sec | 0.00 | 200 ms |
87 ⇣ | Selfridges selfridges.com | 2.10 sec | 0.00 | 225 ms |
88 ⇡ | Chewy chewy.com | 2.00 sec | 0.00 | 225 ms |
89 ⇣ | Bergdorf Goodman bergdorfgoodman.com | 2.00 sec | 0.15 | 125 ms |
90 ⇡ | Screwfix screwfix.com | 2.10 sec | 0.00 | 225 ms |
91 ⇣ | Home Depot homedepot.com | 2.30 sec | 0.05 | 150 ms |
92 ⇡ | Jumia jumia.com | 3.70 sec | 0.00 | 100 ms |
93 ⇡ | Lotte lotteon.com | 1.90 sec | 0.15 | 125 ms |
94 ⇣ | Sonos sonos.com | 2.20 sec | 0.10 | 125 ms |
95 ⇡ | David Jones davidjones.com | 2.10 sec | 0.00 | 200 ms |
96 ⇣ | Gap gap.com | 2.40 sec | 0.05 | 150 ms |
97 ⇡ | Castorama castorama.fr | 2.30 sec | 0.00 | 200 ms |
98 ⇡ | Harrods harrods.com | 2.30 sec | 0.00 | 250 ms |
99 ⇣ | Glossier glossier.com | 2.40 sec | 0.05 | 175 ms |
100 ⇣ | Fnac fnac.com | 3.00 sec | 0.00 | 150 ms |
101 ⇣ | MAC Cosmetics maccosmetics.com | 2.70 sec | 0.00 | 200 ms |
102 ⇣ | PacSun pacsun.com | 2.00 sec | 0.10 | 175 ms |
103 ⇡ | Wayfair wayfair.com | 2.50 sec | 0.00 | 275 ms |
104 ⇣ | Backcountry backcountry.com | 1.90 sec | 0.05 | 275 ms |
105 ⇣ | Apple apple.com | 3.30 sec | 0.05 | 100 ms |
106 ⇣ | Clinique clinique.com | 3.30 sec | 0.05 | 150 ms |
107 ⇣ | 11street 11st.co.kr | 1.00 sec | 0.15 | 50 ms |
108 ⇡ | Magazine Luiza magazineluiza.com.br | 2.50 sec | 0.05 | 150 ms |
109 ⇣ | Myntra myntra.com | 2.40 sec | 0.05 | 250 ms |
110 ⇣ | Conrad Electronic conrad.com | 2.40 sec | 0.10 | 125 ms |
111 ⇡ | Flipkart flipkart.com | 2.70 sec | 0.00 | 225 ms |
112 ⇣ | Sur La Table surlatable.com | 2.00 sec | 0.10 | 200 ms |
113 ⇣ | Petco petco.com | 2.70 sec | 0.00 | 250 ms |
114 ⇡ | Harvey Norman harveynorman.com.au | 2.00 sec | 0.15 | 150 ms |
115 ⇡ | Rare Beauty rarebeauty.com | 2.20 sec | 0.15 | 175 ms |
116 ⇡ | Costco costco.com | 2.50 sec | 0.10 | 150 ms |
117 ⇡ | Weekday weekday.com | 2.00 sec | 0.95 | 150 ms |
118 ⇣ | Walmart walmart.com | 2.60 sec | 0.05 | 150 ms |
119 ⇡ | dm-drogerie markt dm.de | 2.50 sec | 0.05 | 200 ms |
120 ⇡ | Neiman Marcus neimanmarcus.com | 2.50 sec | 0.05 | 225 ms |
121 ⇣ | Anthropologie anthropologie.com | 2.50 sec | 0.10 | 175 ms |
122 ⇡ | The Iconic theiconic.com.au | 1.50 sec | 0.05 | 575 ms |
123 ⇣ | Macy’s macys.com | 2.30 sec | 0.05 | 225 ms |
124 ⇡ | Rakuten rakuten.co.jp | 1.80 sec | 0.25 | 75 ms |
125 ⇣ | PetSmart petsmart.com | 2.10 sec | 0.10 | 225 ms |
126 ⇣ | El Corte Inglés elcorteingles.es | 1.80 sec | 0.10 | 250 ms |
127 ⇡ | BigBasket bigbasket.com | 2.20 sec | 0.05 | 250 ms |
128 ⇡ | About You aboutyou.com | 3.40 sec | 0.00 | 175 ms |
129 ⇣ | COS cos.com | 2.00 sec | 0.35 | 150 ms |
130 ⇡ | Urban Outfitters urbanoutfitters.com | 2.60 sec | 0.10 | 200 ms |
131 ⇣ | Menards menards.com | 1.90 sec | 0.65 | 75 ms |
132 ⇣ | L’Oréal Paris lorealparisusa.com | 3.00 sec | 0.05 | 250 ms |
133 ⇡ | Mytheresa mytheresa.com | 2.30 sec | 0.05 | 275 ms |
134 ⇣ | Academy Sports academy.com | 1.80 sec | 0.15 | 175 ms |
135 ⇡ | Ocado ocado.com | 2.10 sec | 0.15 | 200 ms |
136 ⇣ | Lenovo lenovo.com | 2.60 sec | 0.10 | 200 ms |
137 ⇣ | Harbor Freight harborfreight.com | 1.90 sec | 0.20 | 175 ms |
138 ⇣ | Estée Lauder esteelauder.com | 3.30 sec | 0.15 | 125 ms |
139 ⇣ | Fashion Nova fashionnova.com | 2.10 sec | 0.15 | 225 ms |
140 ⇣ | Dior dior.com | 2.30 sec | 0.00 | 450 ms |
141 ⇡ | Blue Nile bluenile.com | 2.20 sec | 0.05 | 325 ms |
142 ⇣ | Canadian Tire canadiantire.ca | 1.50 sec | 0.20 | 225 ms |
143 ⇣ | Staples staples.com | 2.60 sec | 0.10 | 200 ms |
144 ⇡ | Sony sony.com | 3.10 sec | 0.10 | 150 ms |
145 ⇣ | Louis Vuitton fr.louisvuitton.com | 1.60 sec | 0.15 | 300 ms |
146 ⇡ | Lancôme lancome.com | 2.70 sec | 0.35 | 100 ms |
147 ⇡ | Free People freepeople.com | 2.80 sec | 0.05 | 200 ms |
148 ⇡ | Target target.com | 2.70 sec | 0.15 | 175 ms |
149 ⇣ | Publix publix.com | 2.50 sec | 0.10 | 250 ms |
150 ⇣ | Walgreens walgreens.com | 2.40 sec | 0.35 | 125 ms |
151 ⇣ | Nykaa nykaa.com | 2.20 sec | 0.15 | 250 ms |
152 ⇣ | Big W bigw.com.au | 2.00 sec | 0.10 | 375 ms |
153 ⇡ | Pottery Barn potterybarn.com | 2.30 sec | 0.15 | 250 ms |
154 ⇡ | Tokopedia tokopedia.com | 3.30 sec | 0.05 | 225 ms |
155 ⇡ | Muji muji.com | 2.00 sec | 0.00 | 400 ms |
156 ⇣ | Sephora sephora.com | 2.30 sec | 0.00 | 475 ms |
157 ⇡ | Toolstation toolstation.com | 1.90 sec | 0.55 | 200 ms |
158 ⇣ | West Elm westelm.com | 2.10 sec | 0.20 | 250 ms |
159 ⇣ | Migros migros.ch | 3.40 sec | 0.00 | 200 ms |
160 ⇣ | Ace Hardware acehardware.com | 2.90 sec | 0.10 | 225 ms |
161 - | Abercrombie & Fitch abercrombie.com | 2.10 sec | 0.05 | 475 ms |
162 - | JCPenney jcpenney.com | 2.20 sec | 0.15 | 300 ms |
163 ⇡ | Valentino valentino.com | 2.70 sec | 0.00 | 400 ms |
164 ⇡ | Victoria’s Secret victoriassecret.com | 2.30 sec | 0.20 | 250 ms |
165 ⇡ | Aldi aldi-nord.de | 3.80 sec | 0.05 | 100 ms |
166 ⇡ | Hollister hollisterco.com | 2.20 sec | 0.00 | 550 ms |
167 ⇣ | Dick’s Sporting Goods dickssportinggoods.com | 2.80 sec | 0.15 | 200 ms |
168 ⇡ | Currys currys.co.uk | 2.30 sec | 0.20 | 200 ms |
169 - | Lazada lazada.com | 6.30 sec | 0.00 | 75 ms |
170 ⇣ | Mr Porter mrporter.com | 2.50 sec | 0.10 | 275 ms |
171 ⇣ | Coop Switzerland coop.ch | 2.70 sec | 0.20 | 150 ms |
172 ⇣ | Next next.co.uk | 2.30 sec | 0.00 | 550 ms |
173 ⇡ | Galeries Lafayette galerieslafayette.com | 3.20 sec | 0.10 | 275 ms |
174 ⇡ | BJ’s Wholesale bjs.com | 2.50 sec | 0.20 | 200 ms |
175 - | Cartier cartier.com | 2.20 sec | 0.15 | 300 ms |
176 ⇣ | Ulta Beauty ulta.com | 3.10 sec | 0.10 | 300 ms |
177 ⇡ | Saint Laurent ysl.com | 3.60 sec | 0.05 | 275 ms |
178 ⇣ | Safeway safeway.com | 3.30 sec | 0.20 | 125 ms |
179 ⇣ | Massimo Dutti massimodutti.com | 3.10 sec | 0.10 | 275 ms |
180 ⇡ | Boohoo boohoo.com | 3.00 sec | 0.05 | 325 ms |
181 ⇡ | HP hp.com | 2.90 sec | 0.10 | 375 ms |
182 ⇡ | American Eagle ae.com | 2.10 sec | 0.10 | 475 ms |
183 ⇡ | Uniqlo uniqlo.com | 2.60 sec | 0.20 | 350 ms |
184 ⇣ | Albertsons albertsons.com | 3.40 sec | 0.20 | 125 ms |
185 - | JD.com jd.com | 2.20 sec | 0.80 | 75 ms |
186 ⇣ | Tractor Supply tractorsupply.com | 2.30 sec | 0.15 | 300 ms |
187 ⇡ | Kmart Australia kmart.com.au | 2.00 sec | 0.20 | 325 ms |
188 ⇣ | Samsung samsung.com | 2.50 sec | 0.30 | 250 ms |
189 ⇣ | C&A c-and-a.com | 1.90 sec | 0.20 | 500 ms |
190 ⇣ | Nordstrom nordstrom.com | 2.50 sec | 0.15 | 325 ms |
191 ⇣ | Lush lush.com | 2.70 sec | 0.10 | 650 ms |
192 ⇡ | Primark primark.com | 2.20 sec | 0.10 | 525 ms |
193 ⇣ | Williams-Sonoma williams-sonoma.com | 2.50 sec | 0.20 | 375 ms |
194 ⇣ | Lowe’s lowes.com | 2.70 sec | 0.10 | 325 ms |
195 ⇡ | Coles coles.com.au | 2.50 sec | 0.45 | 325 ms |
196 ⇣ | CVS cvs.com | 3.90 sec | 0.25 | 200 ms |
197 ⇡ | Trader Joe’s traderjoes.com | 2.30 sec | 1.50 | 125 ms |
198 ⇡ | Saturn saturn.de | 3.00 sec | 0.20 | 525 ms |
199 ⇡ | MediaMarkt mediamarkt.de | 2.90 sec | 0.20 | 600 ms |
200 ⇣ | Net-a-Porter net-a-porter.com | 2.80 sec | 0.10 | 350 ms |
201 ⇡ | Casas Bahia casasbahia.com.br | 2.50 sec | 0.00 | 700 ms |
202 ⇣ | Best Buy bestbuy.com | 3.40 sec | 0.20 | 200 ms |
203 ⇡ | Douglas douglas.de | 2.50 sec | 0.35 | 375 ms |
204 - | Falabella falabella.com | 2.60 sec | 0.10 | 850 ms |
205 ⇣ | Fendi fendi.com | 4.00 sec | 0.10 | 250 ms |
206 ⇡ | Zara zara.com | 2.80 sec | 0.15 | 400 ms |
207 ⇡ | Michaels michaels.com | 2.40 sec | 0.40 | 350 ms |
208 ⇡ | Sainsbury’s sainsburys.co.uk | 3.60 sec | 0.20 | 375 ms |
209 ⇡ | Dollar General dollargeneral.com | 4.00 sec | 0.15 | 275 ms |
210 - | Kohl’s kohls.com | 3.40 sec | 0.20 | 425 ms |
211 ⇣ | Canada Goose canadagoose.com | 3.30 sec | 0.30 | 425 ms |
212 ⇡ | Bershka bershka.com | 2.20 sec | 0.30 | 925 ms |
213 ⇣ | JB Hi-Fi jbhifi.com.au | 3.00 sec | 0.60 | 275 ms |
214 ⇡ | Oysho oysho.com | 2.40 sec | 0.60 | 575 ms |
215 ⇣ | Noon noon.com | 3.90 sec | 0.10 | 725 ms |
216 ⇣ | Pull & Bear pullandbear.com | 4.50 sec | 0.55 | 200 ms |
217 ⇡ | Wish wish.com | 5.40 sec | 0.10 | 325 ms |
218 ⇡ | JD Sports jdsports.com | 3.40 sec | 0.75 | 225 ms |
219 ⇣ | Woolworths Australia woolworths.com.au | 3.30 sec | 0.75 | 225 ms |
220 - | Kroger kroger.com | 4.20 sec | 0.35 | 375 ms |
221 - | Foot Locker footlocker.com | 3.20 sec | 0.60 | 450 ms |
222 ⇣ | Prada prada.com | 4.20 sec | 0.20 | 475 ms |
223 ⇡ | Americanas americanas.com.br | 3.40 sec | 0.45 | 250 ms |
224 ⇡ | Shoppers Drug Mart shoppersdrugmart.ca | 4.70 sec | 0.40 | 225 ms |
225 ⇡ | Boots boots.com | 3.30 sec | 0.40 | 400 ms |
226 ⇡ | Bunnings bunnings.com.au | 3.70 sec | 0.25 | 950 ms |
227 ⇣ | Moncler moncler.com | 7.10 sec | 0.05 | 500 ms |
228 ⇡ | Stradivarius stradivarius.com | 5.60 sec | 0.40 | 800 ms |
229 ⇣ | AutoZone autozone.com | 5.30 sec | 0.20 | 350 ms |
230 ⇣ | Dollar Tree dollartree.com | 3.60 sec | 1.35 | 200 ms |
231 ⇣ | ASDA asda.com | 3.50 sec | 0.85 | 775 ms |
232 ⇡ | NARS narscosmetics.com | 3.80 sec | 0.40 | 375 ms |
233 ⇣ | END. endclothing.com | 4.70 sec | 0.45 | 225 ms |
234 - | Five Below fivebelow.com | 4.60 sec | 0.45 | 375 ms |
235 ⇡ | Loblaws loblaws.ca | 5.50 sec | 0.55 | 425 ms |
236 ⇣ | Cabela’s cabelas.com | 5.30 sec | 0.65 | 175 ms |
237 ⇡ | Liverpool liverpool.com.mx | 4.90 sec | 0.35 | 400 ms |
238 ⇣ | Bass Pro Shops basspro.com | 5.20 sec | 0.70 | 200 ms |
239 - | Express express.com | 3.50 sec | 0.95 | 375 ms |
240 - | Wildberries wildberries.ru | 6.00 sec | 0.45 | 1.38 sec |
241 - | Takealot takealot.com | 7.80 sec | 0.95 | 550 ms |
242 - | Bath & Body Works bathandbodyworks.com | 5.90 sec | 1.25 | 650 ms |
About Website Speed Leaderboard Project
We ranked the world's top websites based on Core Web Vitals, the most recognised indicators of great user experience on the web today.
Using real-world data from the Chrome User Experience Report, these monthly leaderboards showcase the fastest websites across industries, highlighting those that deliver exceptional performance.
Your questions answered
What determines a website's leaderboard position?
Websites are ranked best to worst based on their Core Web Vitals performance. Each website receives a score that combines the performance of three key metrics: Largest Contentful Paint (LCP), Cumulative Layout Shift (CLS), and Interaction to Next Paint (INP).
What are Core Web Vitals?
Core Web Vitals (CWV) are a set of metrics used to measure user experience on the web. Each metric measures a different aspect of user experience, focusing on initial content display, visual stability, and responsiveness. For more on CWV, read our guide.
How often are leaderboards updated?
Leaderboards are updated once per month. Monthly data is collected from the Chrome User Experience Report, which is released around the 15th of each month.
What websites are included?
Each leaderboard is a curated list of the World’s top websites. Websites are hand-picked based on their global notoriety. Our goal is to provide a diverse range of websites across different segments and industries.
Create private leaderboards for all your web projects
Track all your websites in one place, get notified of regressions and use actionable insights to fix performance issues.
Start free 15-day trial