World’s top websites ranked by Core Web Vitals performance.
August 2025
Rank | Website | LCPLargest Contentful Paint | CLSCumulative Layout Shift | INPInteraction to Next Paint |
---|---|---|---|---|
🏆- | Woori Bank wooribank.com | 1.30 sec | 0.00 | |
🥈- | Atom Bank atombank.co.uk | 700 ms | 0.00 | 100 ms |
🥉- | KB Kookmin Bank kbstar.com | 1.20 sec | 0.00 | 25 ms |
4⇡ | K Bank kbanknow.com | 1.10 sec | 0.00 | 50 ms |
5⇣ | Mizuho Financial Group mizuho-fg.co.jp | 1.20 sec | 0.00 | 50 ms |
6⇡ | UBS ubs.com | 1.00 sec | 0.00 | 50 ms |
7⇣ | Postal Savings Bank of China psbc.com | 1.20 sec | 0.00 | 25 ms |
8⇣ | Maybank maybank.com | 1.10 sec | 0.00 | 75 ms |
9⇡ | China Merchants Bank cmbchina.com | 1.70 sec | 0.00 | 25 ms |
10⇡ | Virgin Money uk.virginmoney.com | 1.40 sec | 0.00 | 125 ms |
11- | Starling Bank starlingbank.com | 1.00 sec | 0.00 | 125 ms |
12⇣ | Resona Holdings resona-gr.co.jp | 900 ms | 0.00 | 100 ms |
13⇡ | HypoVereinsbank hypovereinsbank.de | 900 ms | 0.00 | 100 ms |
14⇡ | Aeon Bank aeonbank.co.jp | 1.30 sec | 0.00 | 125 ms |
15⇡ | Crédit Mutuel creditmutuel.com | 1.60 sec | 0.00 | 100 ms |
16⇣ | La Banque Postale labanquepostale.fr | 1.30 sec | 0.00 | 125 ms |
17⇣ | Metro Bank metrobankonline.co.uk | 1.10 sec | 0.00 | 125 ms |
18⇡ | Bank Degroof Petercam degroofpetercam.com | 1.60 sec | 0.00 | 100 ms |
19- | State Bank of India onlinesbi.sbi | 1.20 sec | 0.00 | 100 ms |
20⇡ | Raiffeisen Bank raiffeisen.ch | 1.30 sec | 0.05 | 50 ms |
21⇡ | Bank of China boc.cn | 1.90 sec | 0.00 | 25 ms |
22⇣ | KBC Bank kbc.com | 1.40 sec | 0.00 | 50 ms |
23⇣ | 1.70 sec | 0.00 | 125 ms | |
24⇡ | Santander UK santander.co.uk | 1.60 sec | 0.00 | 125 ms |
25⇣ | Westpac westpac.com.au | 1.90 sec | 0.00 | 75 ms |
26⇡ | Wells Fargo wellsfargo.com | 1.60 sec | 0.05 | 150 ms |
27⇡ | Handelsbanken handelsbanken.com | 1.70 sec | 0.00 | 75 ms |
28⇡ | UniCredit Bulbank unicreditbulbank.bg | 2.10 sec | 0.00 | 100 ms |
29⇡ | Toronto-Dominion Bank td.com | 1.70 sec | 0.00 | 100 ms |
30⇡ | CaixaBank caixabank.com | 1.70 sec | 0.00 | 100 ms |
31⇡ | Shinhan Bank shinhan.com | 2.40 sec | 0.00 | 25 ms |
32⇡ | CIMB Bank cimb.com | 1.50 sec | 0.05 | 125 ms |
33⇡ | ANZ Bank anz.com | 2.20 sec | 0.00 | 75 ms |
34⇡ | 1.10 sec | 0.05 | 100 ms | |
35⇡ | Japan Post Bank jp-bank.japanpost.jp | 1.20 sec | 0.00 | 175 ms |
36⇣ | Goldman Sachs goldmansachs.com | 1.30 sec | 0.05 | 75 ms |
37⇣ | Société Générale societegenerale.com | 2.10 sec | 0.00 | 75 ms |
38⇣ | Royal Bank of Canada rbc.com | 1.40 sec | 0.00 | 150 ms |
39⇡ | Nordea nordea.com | 1.30 sec | 0.00 | 100 ms |
40⇣ | NatWest Group natwestgroup.com | 2.30 sec | 0.00 | 75 ms |
41⇣ | Nova Ljubljanska Banka nlb.si | 1.80 sec | 0.00 | 125 ms |
42⇡ | Danske Bank danskebank.com | 2.20 sec | 0.00 | 50 ms |
43⇡ | ING Group ing.com | 1.60 sec | 0.00 | 75 ms |
44⇡ | Scotiabank scotiabank.com | 2.50 sec | 0.00 | 100 ms |
45⇡ | Swedbank swedbank.com | 1.60 sec | 0.00 | 200 ms |
46- | Bangkok Bank bangkokbank.com | 1.60 sec | 0.00 | 125 ms |
47⇡ | Kakao Bank kakaobank.com | 1.10 sec | 0.15 | 100 ms |
48⇡ | U.S. Bancorp usbank.com | 1.90 sec | 0.00 | 175 ms |
49⇡ | TSB Bank tsb.co.uk | 1.30 sec | 0.00 | 200 ms |
50⇡ | KfW kfw.de | 1.50 sec | 0.00 | 175 ms |
51⇣ | DZ Bank dzbank.com | 3.00 sec | 0.05 | 75 ms |
52⇣ | ABN AMRO abnamro.com | 2.10 sec | 0.05 | 100 ms |
53⇣ | Bank of Communications bankcomm.com | 2.00 sec | 0.00 | 50 ms |
54⇣ | Komerční banka kb.cz | 1.60 sec | 0.00 | 150 ms |
55⇣ | N26 n26.com | 1.60 sec | 0.10 | 75 ms |
56⇡ | PNC Financial Services pnc.com | 2.20 sec | 0.00 | 175 ms |
57⇡ | VTB Bank vtb.com | 2.40 sec | 0.00 | 125 ms |
58⇣ | Monzo monzo.com | 2.30 sec | 0.00 | 175 ms |
59⇡ | Sberbank sberbank.com | 1.60 sec | 0.00 | 225 ms |
60⇣ | Groupe BPCE groupebpce.com | 2.60 sec | 0.00 | 100 ms |
61⇣ | Barclays home.barclays | 2.00 sec | 0.05 | 100 ms |
62⇣ | Raiffeisen Bank Romania raiffeisen.ro | 2.70 sec | 0.00 | 150 ms |
63⇡ | DNB Bank dnb.no | 1.40 sec | 0.10 | 100 ms |
64⇣ | Nationwide Building Society nationwide.co.uk | 1.40 sec | 0.00 | 225 ms |
65⇣ | Sumitomo Mitsui Financial Group smfg.co.jp | 1.70 sec | 0.10 | 75 ms |
66⇣ | Agricultural Bank of China abchina.com | 1.40 sec | 0.15 | 25 ms |
67⇡ | Co-operative Bank co-operativebank.co.uk | 1.40 sec | 0.00 | 175 ms |
68⇡ | Alpha Bank alpha.gr | 1.90 sec | 0.05 | 175 ms |
69- | Paytm Payments Bank paytmbank.com | 2.50 sec | 0.00 | 150 ms |
70⇣ | Bancolombia grupobancolombia.com | 3.20 sec | 0.00 | 100 ms |
71⇡ | Guaranty Trust Bank gtbank.com | 2.90 sec | 0.00 | 175 ms |
72⇣ | Chime chime.com | 2.30 sec | 0.00 | 225 ms |
73⇡ | Erste Group erstegroup.com | 1.60 sec | 0.35 | 75 ms |
74⇣ | UniCredit unicreditgroup.eu | 2.10 sec | 0.00 | 225 ms |
75⇡ | WeBank webank.com | 4.00 sec | 0.00 | 100 ms |
76⇡ | China CITIC Bank citicbank.com | 1.50 sec | 0.15 | 25 ms |
77⇣ | Banco Santander santander.com | 2.30 sec | 0.00 | 175 ms |
78⇣ | National Australia Bank nab.com.au | 2.20 sec | 0.05 | 125 ms |
79⇣ | Commerzbank commerzbank.com | 2.70 sec | 0.05 | 75 ms |
80⇣ | Sea Money seamoney.com | 2.20 sec | 0.50 | 100 ms |
81⇡ | Lloyds Banking Group lloydsbankinggroup.com | 1.20 sec | 0.30 | 125 ms |
82⇡ | Tatra banka tatrabanka.sk | 2.10 sec | 0.05 | 200 ms |
83⇡ | Commonwealth Bank of Australia commbank.com.au | 1.90 sec | 0.20 | 50 ms |
84⇣ | Eurobank eurobank.gr | 2.60 sec | 0.00 | 225 ms |
85⇡ | Abu Dhabi Commercial Bank adcb.com | 2.70 sec | 0.00 | 150 ms |
86⇡ | OCBC Bank ocbc.com | 2.20 sec | 0.05 | 175 ms |
87⇡ | Truist Financial truist.com | 3.20 sec | 0.00 | 200 ms |
88- | SoFi sofi.com | 3.00 sec | 0.05 | 125 ms |
89⇣ | Crédit Agricole credit-agricole.com | 2.10 sec | 0.30 | 125 ms |
90⇣ | OP Financial Group op.fi | 2.50 sec | 0.15 | 100 ms |
91⇣ | China Construction Bank ccb.com | 2.90 sec | 0.00 | 200 ms |
92⇣ | Axis Bank axisbank.com | 1.70 sec | 0.05 | 250 ms |
93⇡ | Bank Pekao pekao.com.pl | 2.60 sec | 0.00 | 275 ms |
94⇡ | Kuwait Finance House kfh.com | 4.50 sec | 0.00 | 75 ms |
95⇣ | Banco BPM bancobpm.it | 2.00 sec | 0.10 | 175 ms |
96⇡ | Deutsche Bank db.com | 2.90 sec | 0.10 | 100 ms |
97⇣ | Sabadell bancsabadell.com | 2.90 sec | 0.15 | 50 ms |
98⇡ | Itaú Unibanco itau.com.br | 2.30 sec | 0.05 | 225 ms |
99⇣ | Bank of America bankofamerica.com | 3.60 sec | 0.05 | 100 ms |
100⇣ | Yorkshire Building Society ybs.co.uk | 3.00 sec | 0.05 | 175 ms |
101⇣ | Citibank citi.com | 2.40 sec | 0.05 | 275 ms |
102⇣ | Standard Chartered sc.com | 2.80 sec | 0.00 | 325 ms |
103- | Industrial and Commercial Bank of China icbc.com.cn | 2.20 sec | 0.15 | 50 ms |
104⇡ | ICICI Bank icicibank.com | 3.30 sec | 0.05 | 175 ms |
105⇡ | Kotak Mahindra Bank kotak.com | 2.70 sec | 0.10 | 200 ms |
106⇣ | BBVA bbva.com | 2.20 sec | 0.00 | 1.88 sec |
107⇡ | Banca Transilvania bancatransilvania.ro | 2.40 sec | 0.10 | 225 ms |
108⇣ | Saudi National Bank alahli.com | 3.00 sec | 0.10 | 125 ms |
109⇣ | DBS Bank dbs.com | 2.40 sec | 0.05 | 250 ms |
110⇣ | mBank mbank.pl | 2.80 sec | 0.30 | 125 ms |
111⇡ | Ualá uala.com.ar | 2.80 sec | 0.10 | 200 ms |
112⇡ | Revolut revolut.com | 2.40 sec | 0.05 | 275 ms |
113⇣ | Banco de Credito del Peru viabcp.com | 3.10 sec | 0.00 | 250 ms |
114⇣ | Varo varomoney.com | 2.20 sec | 0.35 | 175 ms |
115⇣ | BDO Unibank bdo.com.ph | 2.80 sec | 0.00 | 275 ms |
116⇣ | Rabobank rabobank.com | 2.40 sec | 0.40 | 50 ms |
117⇡ | KiwiBank kiwibank.co.nz | 1.50 sec | 0.10 | 375 ms |
118⇣ | Banco de la Nación Argentina bna.com.ar | 1.60 sec | 2.00 | 275 ms |
119⇣ | National Bank of Kuwait nbk.com | 6.20 sec | 0.00 | 150 ms |
120⇣ | Hana Bank kebhana.com | 2.00 sec | 0.40 | 175 ms |
121⇣ | JPMorgan Chase jpmorganchase.com | 4.40 sec | 0.00 | 100 ms |
122⇡ | HSBC UK hsbc.co.uk | 2.30 sec | 0.10 | 300 ms |
123⇣ | Intesa Sanpaolo intesasanpaolo.com | 2.40 sec | 0.40 | 125 ms |
124⇣ | MyBank mybank.cn | 900 ms | 0.55 | 25 ms |
125⇣ | Hong Leong Bank hlb.com.my | 2.90 sec | 0.15 | 250 ms |
126⇣ | Shanghai Pudong Development Bank spdb.com.cn | 1.70 sec | 0.80 | 25 ms |
127⇣ | VÚB Banka vub.sk | 2.80 sec | 0.20 | 225 ms |
128- | OTP Bank otpbank.hu | 1.90 sec | 0.10 | 425 ms |
129⇡ | Punjab National Bank pnbindia.in | 3.70 sec | 0.10 | 225 ms |
130⇣ | National Bank of Greece nbg.gr | 3.00 sec | 0.00 | 425 ms |
131- | Belfius belfius.be | 3.70 sec | 0.80 | 75 ms |
132- | Siam Commercial Bank scb.co.th | 2.50 sec | 0.25 | 325 ms |
133- | HDFC Bank hdfcbank.com | 2.50 sec | 0.80 | 225 ms |
134⇡ | Bank of Baroda bankofbaroda.in | 4.30 sec | 0.00 | 325 ms |
135⇡ | Bank of Taiwan bot.com.tw | 2.70 sec | 0.75 | 75 ms |
136⇡ | TymeBank tymebank.co.za | 4.70 sec | 0.00 | 350 ms |
137⇡ | Bank Mandiri bankmandiri.co.id | 3.80 sec | 0.00 | 400 ms |
138⇣ | Bank Rakyat Indonesia bri.co.id | 5.10 sec | 0.00 | 225 ms |
139⇡ | Bank Central Asia bca.co.id | 3.50 sec | 0.10 | 300 ms |
140⇡ | Gazprombank gazprombank.ru | 4.10 sec | 0.15 | 225 ms |
141 | Kasikornbank kasikornbank.com | 3.40 sec | 0.10 | 500 ms |
142⇡ | Česká spořitelna csas.cz | 2.40 sec | 0.30 | 325 ms |
143⇣ | CTBC Bank ctbcbank.com | 4.90 sec | 0.55 | 225 ms |
144⇣ | PKO Bank Polski pkobp.pl | 2.80 sec | 0.30 | 275 ms |
145⇣ | First Abu Dhabi Bank bankfab.com | 3.50 sec | 0.25 | 225 ms |
146⇣ | Capital One capitalone.com | 4.30 sec | 0.00 | 925 ms |
147⇣ | Standard Bank standardbank.com | 5.20 sec | 0.05 | 175 ms |
148⇣ | Qatar National Bank qnb.com | 6.40 sec | 0.15 | 150 ms |
149⇣ | Tinkoff Bank tinkoff.ru | 6.00 sec | 0.05 | 975 ms |
150- | Commercial International Bank cibeg.com | 5.70 sec | 0.10 | 350 ms |
151⇣ | Ecobank ecobank.com | 7.30 sec | 0.30 | 175 ms |
152⇣ | Yes Bank yesbank.in | 6.60 sec | 0.95 | 250 ms |
We ranked the world’s top websites based on Core Web Vitals, the most recognised indicators of great user experience on the web today.
Using real-world data from the Chrome User Experience Report, these monthly leaderboards showcase the fastest websites across industries, highlighting those that deliver exceptional performance.
Websites are ranked best to worst based on their Core Web Vitals performance. Each website receives a score that combines the performance of three key metrics: Largest Contentful Paint (LCP), Cumulative Layout Shift (CLS), and Interaction to Next Paint (INP).
Core Web Vitals (CWV) are a set of metrics used to measure user experience on the web. Each metric measures a different aspect of user experience, focusing on initial content display, visual stability, and responsiveness. For more on CWV, read our guide.
Leaderboards are updated once per month. Monthly data is collected from the Chrome User Experience Report, which is released around the 15th of each month.
Each leaderboard is a curated list of the world's top websites. Websites are hand-picked based on their global notoriety. Our goal is to provide a diverse range of websites across different segments and industries.
Track all your websites in one place, get notified of regressions and use actionable insights to fix performance issues.
Start free 15-day trial