When Calibre analyses your Site, it uses a custom analytics suite, powered by Google Chrome browser in a clean room environment.
Tests are run with cache turned off, with no other known network activity, on dedicated hardware. Our agents autoscale to meet demand, and will never leave you waiting for tests to complete.
All requests made by the Agent originate from one of our dedicated IP addresses. This can be useful if you’d like to bypass user authentication or allow Calibre to view a staging site.
Location | API LocationTag | IP Address |
---|---|---|
🇺🇸 North Virginia, USA | NorthVirginia | 52.206.10.99 |
🇸🇬 Singapore | Singapore | 13.229.179.153 |
🇮🇳 Mumbai, India | Mumbai | 52.66.138.107 |
🇯🇵 Tokyo, Japan | Tokyo | 13.115.202.63 |
🇧🇷 São Paulo, Brazil | SaoPaulo | 52.67.68.61 |
🇰🇷 Seoul, Korea | Seoul | 13.125.97.18 |
🇺🇸 Ohio, USA | Ohio | 18.218.2.213 |
🇨🇦 Central Canada | Canada | 35.182.148.199 |
🇺🇸 Oregon, USA | Oregon | 34.215.172.173 |
🇮🇪 Ireland | Ireland | 52.212.252.70 |
🇦🇺 Sydney, Australia | Sydney | 54.79.69.167 |
🇺🇸 Northern California, USA | California | 54.177.66.94 |
🇬🇧 London, United Kingdom | London | 35.176.185.182 |
🇩🇪 Frankfurt, Germany | Frankfurt | 35.156.32.45 |
🇸🇪 Stockholm, Sweden | Stockholm | 13.51.34.125 |
🇧🇭 Bahrain | Bahrain | 15.184.93.28 |
🇿🇦 Cape Town, South Africa | CapeTown | 13.244.178.74 |
You can also get Agent IP Addresses from the following sources: